
KOVE800X TOURING E5+ 2026
| No. | Article | Stock | Request |
|---|---|---|---|
| 1 | METER ASSY 330800-S102-00000 | Out of stock | |
| 2 | INSTRUMENT TRIM 490016-S100-00000 800GY | Out of stock | |
| 3 | PHILLIPS PAN HEAD SCREW×2 5005-05012-HX00 M5*12 | Out of stock | |
| 4 | BRACKET,METER 360033-S100-00000 800X | Out of stock | |
| 5 | METAL MUSHROOM HEAD BOLT 360073-S100-00000 M5*8,800X | Out of stock | |
| 6 | BUSHING×4 5013-05008-SC01 ∮5.5*∮8.5*∮17*8.5 | Out of stock | |
| 7 | RING,RUBBER I-SHAPED×4 420008-R201-000 2.85+2.6+2.85,500F | Out of stock | |
| 8 | WASHER×4 5018-05515-SC00 ∮5.5*∮16*1.5 | Out of stock | |
| 9 | PHILLIPS PAN HEAD SCREW×4 5005-05020-SC00 M5*20 | Out of stock | |
| 10 | THREADED CLAMP×2 5009-06080-DK00 M6*1.0*8*16 | Out of stock | |
| 11 | THREADED CLAMP×4 5009-05070-DK00 M5*1.0*7*14 | Out of stock | |
| 12 | BOLT, FLANGE×4 5021-06020-XN00 M6*20 DISC 13,ZnNi | Out of stock | |
| 13 | RUBBER HEAD 420037-R201-000 3+2+3,500F | Out of stock | |
| 14 | RUBBER RING 27*20*8×2 420007-R100-001 27*20*8,500X | Out of stock |
Numbers in the first column match the callouts on the diagram.

