
KOVE800X PRO E5+ 2026
| No. | Article | Stock | Request |
|---|---|---|---|
| 1 | BOLT, FLANGE×4 5021-08030-XN00 KYB FRONT FORK M8*1.25*30,ZnNi | Out of stock | |
| 2 | HANDLEBAR CLAMPS 370002-S100-00000 800GY | Out of stock | |
| 3 | HANDLEBAR SUPPORT×2 370001-S100-00000 800GY | Out of stock | |
| 4 | HANDLE BAR RUBBER COVER×4 420033-R201-000 500F | Out of stock | |
| 5 | DOUBLE THREADED COLUMN×2 5007-08012-SC00 M8*12+∮12*42.5+∮15*2.5+M10*15*1.25,500F | Out of stock | |
| 6 | SELF-LOCKING NUT×2 5008-08085-SC00 M8*1.25*8.5*14 | Out of stock | |
| 7 | WASHER×2 5018-08420-SC00 ∮8.4*∮24*2,500F | Out of stock | |
| 8 | UPPER BRACKET 370020-S101-00001 800X,PRO | Out of stock | |
| 9 | BOLT, FLANGE×6 5021-08035-XN01 M8*35,DISC 13,ZnNi,FOR KYB | Out of stock | |
| 10 | PHILLIPS PAN HEAD SCREW×2 5005-05020-SC00 M5*20 | Out of stock | |
| 11 | CABLE HOLDER×2 350012-S100-00000 800GY | Out of stock | |
| 12 | NUT 5008-24100-YH01 M24*1*10*30 | Out of stock | |
| 13 | WASHER 5018-24210-BS00 ∮24.2*∮35*1 | Out of stock | |
| 14 | STEERING STEM ASSY 020400-S100-00001 ∮59mm,800X PRO | Out of stock | |
| 15 | LOWER BEARING 370700-R100-00001 32006E,∮30*∮55*17,500X | Out of stock | |
| 16 | LOWER DUST SEAL, STEERING HEAD 371200-R100-00004 ∮30.3mm*∮58.9mm*4.4mm,500X | Out of stock | |
| 17 | LOWER BRACKET 370102-S101-00001 800X PRO | Out of stock | |
| 18 | STEERING STEM 370101-R100-00003 500X | Out of stock | |
| 19 | BOLT, FLANGE×2 5021-08025-XN00 M8*25,DISC 13,ZnNi | Out of stock | |
| 20 | O-RING 5104-012024-000 ∮12*∮2.4,800X | Out of stock | |
| 21 | STEERING STABILIZER 380700-S100-00000 800X | Out of stock | |
| 22 | UPPER BEARING 370600-R100-00001 ∮25*∮47*15,500X | Out of stock | |
| 23 | UPPER DUST SEAL,STEERING HEAD 371100-R100-00004 ∮25.3mm*∮51mm*4.55mm,500X | Out of stock | |
| 24 | NUT 5010-25100-YH01 M25*1.0*10*40,WHITE | Out of stock | |
| 25 | FRONT UPPER FENDER 390034-S102-00000 800X TOURING | Out of stock | |
| 26 | BOLT,STEP×4 5025-06012-XN00 M6*1*12,ZnNi | Out of stock |
Numbers in the first column match the callouts on the diagram.

